LAVACA COUNTY DIVISION
Click Names in Blue to see Pictures
Names in Red are new this week
Scores in Red are Prize Winners


 
PLACE NAME POINTS SPREAD SCORE TIE
1 Herschel Schulte 11 16.125 137.250 8.125
2 Harvey Steffek 10 18.125 134.500 10.250
3 Scott Lyons 10 16.750 116.750 7.750
4 Michael Fredrick 10 17.000 115.750 10.000
5 Anthony Drlik 10 16.875 109.875 6.625
6 Dennis Hanslik 10 13.375 109.000 7.500
7 Wade Wallace 10 15.875 108.875 10.250
8 Richard Stavinoha 9 17.625 105.375 6.250
9 William Prihoda 10 13.000 104.875 6.625
10 Darrell Parr 10 15.000 104.000 7.500
11 Clay Zavesky 10 14.000 103.750 7.500
12 Ronald Kostelnik 9 15.000 103.375 8.500
13 Carl Heneke 10 15.500 101.750 6.375
14 Kevin Rother 9 14.000 101.625 7.750
15 Oscar Tesch 10 15.375 100.000 6.625
16 Colen Mertz 11 13.875 99.875 6.625
17 Warren Lee Menking 8 17.000 99.750 6.750
18 Dennis Shimek 9 17.500 99.125 7.500
19 Eric Rother 9 14.500 98.875 6.875
20 Dwayne Drozd 11 12.875 98.750 8.625
21 Quinten Christen 10 17.625 98.750 5.750
22 Mark W. Jochen 9 16.625 98.000 8.125
23 Pat Bollom 9 14.250 97.625 6.625
24 Mark Bludau 10 12.875 97.500 6.500
25 Ronnie Steffek 9 15.625 97.000 6.875
26 Dustin Sralla 10 13.625 97.000 6.500
27 Michael Lancaster 10 14.875 96.875 7.875
28 Carl Valigura 10 13.875 96.625 6.500
29 Sonia Menking 10 13.875 96.375 5.250
30 John Barton 10 14.000 96.250 7.250
31 Randy Honish 10 13.500 96.125 5.375
32 Kelly A. Steffek 10 16.626 95.500 6.000
33 Lawrence Grahmann 9 14.125 94.875 6.875
34 Greg Svetlik 9 15.500 94.750 6.750
35 Michael Etzler 8 16.500 94.625 6.250
36 Russell Sciba 9 16.125 94.000 7.125
37 Ronald M. Meitzen 8 14.375 92.000 8.250
38 John Bonorden 8 15.750 91.625 7.750
39 Shirley D. Steffek 8 18.250 90.875 6.000
40 Billy Mitchon 8 14.875 90.750 6.375
41 Katherine Steffek 8 14.500 89.625 6.625
42 Brian Leopold 9 17.250 89.000 6.000
43 Johnny C. Kelly 8 16.250 87.375 5.250
44 Eric Grahmann 8 15.625 87.250 6.000
45 David Bohuslav Jr. 8 15.500 86.500 6.250
Last Updated on 1/05/98
By Richard Klimitchek
Email: richardk@cvtv.net