STATE OF TEXAS DIVISION
Click Names in Blue to see pictures
Names in Red added this week
Scores in Red win prizes


 
NO. NAME. PTS. SPREAD. SCORE TIE COUNTY
1 Reynold Canchola 14 17.500 141.625 8.375 Victoria
2 Jimmy D. Hickson 12 16.750 140.500 9.500 Victoria
3 Mark Janak 10 18.375 138.250 11.375 Matagorda
4 Robert J. Haas 10 17.250 138.000 9.500 Victoria
5 Richard Scott 10 19.500 137.125 8.875 Victoria
6 Noe Garza 11 19.875 135.125 10.750 Goliad
7 Mark Robinson 9 20.875 126.250 9.250 Victoria
8 Al Hessler 10 17.750 125.250 8.625 Victoria
9 Justin Bujnoch 10 15.500 120.625 8.500 Medina
10 Leroy Janak 11 18.375 119.375 7.250 Matagorda
11 Billy Joe Valenta 10 17.875 118.000 7.375 Val Verde
12 Daryl Bludau 11 14.625 117.625 8.250 Victoria
13 David Steffek 10 17.375 116.650 7.625 Jackson
14 Mike Jurica 8 16.250 114.875 10.375 Victoria
15 Leo C. Henke 10 15.750 114.750 8.125 Matagorda
16 Benedict A. Svetlik 9 15.625 112.750 8.375 Dewitt
17 Eric Bludau 8 18.625 112.625 9.750 Goliad
18 Allen Menking 9 18.875 112.000 8.000 Goliad
19 David Minks 6 19.000 105.375 11.250 Blanco
20 Dwayne Boethel 8 16.000 103.625 8.875 Guadalupe
21 Marvin Patek 9 15.750 102.750 6.875 Blanco
22 Johnnie Zak 8 19.625 101.500 8.875 Mills
23 Greg Hermes 8 16.750 100.000 8.000 Kimble
24 Clifford Brown 10 14.750 99.125 7.375 Travis
25 Chris Hermes 10 14.750 97.500 7.125 Kimble
26 Alvin Paul Grahmann 8 16.500 97.250 8.125 Gonzales
27 Russell Oblegoner 7 16.875 97.000 8.875 Guadalupe
28 Ronnie Orsak 10 15.375 95.375 5.500 Kimble
29 Morris Rehm 8 14.625 92.875 7.125 Kinney
30 Otto Cervenka 8 16.750 92.750 7.125 Gellespie
31 Alfonse F. Grahmann 8 14.500 89.250 6.000 Gonzales
32 Kenneth Koenning 8 16.000 86.750 5.750 Travis

Updated on 01/13/98
By Richard Klimitchek
Email: richardk@cvtv.net