LAVACA COUNTY DIVISION FINAL STANDINGS

Scores in RED win Prizes
Click Names in Blue to see Pictures

PLACE NAME POINTS SPREAD SCORE TIE
1 Paul Hanslik 10 17.000 126.375 9.500
2 Kevin Tesch 10 14.750 119.125 9.000
3 Dwayne H. Drozd 10 15.000 116.875 8.500
4 Clint Kupka 12 13.750 115.125 7.000
5 Harold A. Frank 11 15.000 112.125 7.750
6 Otto Jochen Jr. 10 15.875 111.375 7.250
7 Anthony Drlik 10 15.125 111.250 7.375
8 Leo Hoffer Jr. 10 13.875 110.375 7.875
9 John Michna 8 13.375 108.625 9.375
10 Fred Lyons 10 16.250 108.625 7.125
11 Jeff Matula 8 16.000 108.125 8.750
12 Kody Baros 10 14.500 108.000 7.875
13 Daniel J. Bujnoch 8 14.750 106.500 9.500
14 Oscar Tesch 9 16.000 106.500 8.000
15 Thomas Brosh 7 17.375 105.625 10.125
16 Travis Schulte 8 14.000 105.500 9.375
17 Brandon Rother 8 16.000 103.625 7.750
18 Terry Pohl 9 16.000 103.250 8.000
19 Shane Jahn 8 16.250 102.750 7.875
20 Tony Debord 8 13.625 101.750 8.125
21 Melinda Honish 9 13.875 101.625 7.375
22 Wesley Michalcik 8 14.375 99.500 10.250
23 Morris Rehm 9 15.375 99.125 8.000
24 Ronnie Bludau 10 14.000 98.625 6.875
25 Don Hamel 10 12.500 98.125 8.125
26 Kelly Opela 8 16.625 98.000 7.500
27 Aaron Bludau 8 14.875 97.500 9.375
28 Dustin Schralla 10 13.375 96.625 8.250
29 Maxie Tesch 8 14.875 96.250 7.000
30 Wesley Michalcik 8 14.375 95.500 10.250
31 Dillon Leopold 8 15.125 94.250 7.500
32 Darryl Pesek 9 14.375 94.000 7.625
33 Mike Rainosek 8 13.000 93.375 7.625
34 John Hastings 10 13.500 93.000 6.750
35 Kenneth Sonntag 8 13.625 92.875 8.500
36 Melvin Holchak Jr. 9 14.875 92.500 5.500
37 Rick Rose 9 14.250 92.250 6.250
38 Angela Kostelnik 10 13.875 91.625 5.625
39 Henry Kostelnik Jr. 8 14.125 91.500 6.250
40 Charles Sommer 8 14.750 90.750 7.625
41 David Bohuslav Jr. 8 15.000 90.500 5.875
42 Kevin Haas 8 15.625 90.250 6.750
43 Mike Lowe 9 14.000 89.375 6.875
44 Steven Steffek 6 17.625 89.125 7.375
45 Tanya Rother 8 13.625 87.625 7.750
46 Michael Girndt 9 13.125 87.125 6.250
47 Diane Buzek 8 16.000 86.500 5.750
48 Lester Sicko 8 14.625 85.500 6.250
49 Keith Townsend 8 13.000 85.500 6.250
50 Steven Kopecky 9 12.875 84.375 7.250
51 Roman Henke 9 15.000 84.375 5.000
52 Louis Metting 8 15.125 84.125 6.000
53 Sandra Steffek 8 12.500 84.000 8.375
54 Ben Mieth 8 14.875 83.500 5.625
55 James Oblegoner 8 13.000 83.000 5.875
56 Christa Bludau 8 13.000 77.250 5.500
57 Jill Jahn 6 14.125 77.000 5.250
58 Wesley Smirak 8 11.750 72.375 5.625
59 Ben Janak 6 12.750 67.750 5.000

Last Updated on 01/10/2000 
By Richard Klimitchek 
Email: richardk@cvtv.net