STATE OF TEXAS DIVISION
Click Names in Blue to see Pictures

PLACE NAME POINTS SPREAD SCORE TIE County
1 Todd Mica 11 20.000 158.625 11.750 Dewitt
2 Stephen J.Bludau 13 19.375 144.375 8.750 Victoria
3 Leonard L. Urban 11 17.750 140.250 8.750 Victoria
4 Matt Mikes 11 16.375 135.875 9.500 Goliad
5 Marion Garza 10 21.125 135.250 10.125 Goliad
6 Freddie Hoffer 13 14.625 134.000 9.750 Victoria
7 Joseph Stubbs Jr 11 17.000 133.500 9.000 Victoria
8 Chans Chapman 10 18.375 130.875 10.000 Victoria
9 Cody Sitka 10 14.750 130.625 9.625 Goliad
10 Richard Bludau 11 18.375 129.625 8.500 Victoria
11 Billy Henry 8 20.750 128.750 9.750 Gonzales
12 Bruce Vrana 9 17.250 127.875 9.250 Comal
13 Joseph Stubbs III 11 17.500 127.250 9.500 Victoria
14 Matthew Patek 11 22.375 126.750 9.500 Blanco
15 Randy Friedrick 10 18.000 124.500 9.000 Gillispie
16 Thomas Benjamin 10 19.000 124.375 7.250 Armstrong
17 Gary Koehler 9 22.000 122.125 8.750 Victoria
18 Willie Joe Svetlik 8 20.375 120.500 9.500 Tom Green
19 Lawrence Wick 8 17.500 120.375 10.000 Goliad
20 Bob Butschek 9 18.500 119.500 8.500 Sutton
21 Larry Wick 10 16.500 118.375 8.000 Goliad
22 Ann Weitz 9 18.375 118.125 8.875 Sutton
23 Billy Gerke 9 18.375 116.625 9.500 Llano
24 Joel Marek 9 18.625 115.500 9.375 Schleicher
25 Freddie Blaha 9 18.750 112.250 9.375 Fayette
26 Marcus J. Janak 8 16.125 112.000 8.875 Dewitt
27 Ronnie Biehunko 8 18.875 111.750 9.500 Gonzalez
28 Henry Halamicek 8 17.750 110.875 9.250 Blanco
29 Garry Dornak 8 19.250 109.500 7.625 Matagorda
30 Greg Hermes 9 15.500 107.375 9.375 Kimble
31 Glen Janak 8 15.250 107.250 8.375 Hood
32 Derek Grahmann 8 15.625 105.250 9.000 Gonzales
33 Michael Mikeska 8 15.625 102.875 9.750 Kendall
34 Daryl Bludau 9 15.750 101.000 8.875 Victoria
35 Jason M. Bludau 10 15.250 100.250 8.250 Brown
36 Kenneth Renger Jr. 8 15.125 96.125 7.000 Comal
37 Phil Guenther 8 16.375 93.375 8.500 Sutton
38 Raymond Henke 8 14.750 92.250 8.000 Brown
Last Updated on 01/10/2000
By Richard Klimitchek
Email:
richardk@cvtv.net