Lavaca County Placings
Click names in Blue to see Pictures
Best Viewed with MS Internet Explorer

As of 1/7/01 21:56        
PLACE NAME POINTS SPREAD SCORE TIE
1 John Rizzo 13 20.500 149.500 9.125
2 Mike Liska 10 19.375 134.375 9.500
3 Phil Bludau 11 15.250 131.500 10.250
4 Bruce (Blackie) Bludau 10 17.375 129.375 9.250
5 Brandon Rother 11 13.875 121.250 9.000
6 Billy Mitchon 10 15.000 120.250 9.375
7 Ellen Richardson 10 16.250 118.750 10.250
8 Dwayne Drozd 12 13.500 113.875 8.125
9 Kevin Tesch 8 18.500 113.625 8.625
10 Scott Lyons 11 17.250 109.000 7.750
11 Marvin Grahman 9 16.500 107.500 6.375
12 Maxie Tesch 8 15.125 106.500 9.500
13 Dillon Leopold 8 16.750 105.250 8.500
14 Michael Lancaster 11 13.125 104.875 8.125
15 Benedict Brosh 9 17.375 104.750 7.875
16 Christa Bludau 9 16.625 104.500 8.750
17 Brent Bujnoch 9 15.250 100.625 7.375
18 Austin Metting 9 15.000 100.375 7.250
19 Larry Grubert 10 15.000 100.250 7.250
20 Ronald J. Bludau 10 16.250 99.500 5.625
21 Vicki Steffek 8 17.375 97.875 7.375
22 Helen Mieth 8 17.375 95.875 7.125
23 Mark Schindler 9 11.250 94.375 7.000
24 John Mieth Jr. 8 14.500 93.250 7.625
25 Victor Smajstrala 8 16.750 92.125 6.250
26 Trey Biediger 10 14.500 91.500 6.875
27 Tyler Bludau 8 14.125 90.750 6.500
28 Eddie Vrana 10 12.375 89.750 5.500
29 Shawn Blaha 10 13.750 88.625 5.125
30 David Kostelnik 8 14.500 87.750 5.625
31 David Fishbeck 8 16.000 85.375 5.750
32 Dustin Metting 8 11.875 83.500 6.875
33 Charles Zavesky 8 15.625 82.625 6.375
34 Perry Deem 7 14.875 81.625 6.625
35 James Shimek 8 13.500 81.625 5.875
36 Randy Bunch 8 13.375 80.375 6.500
37 Frankie Kupka 6 16.000 77.125 4.000
38 Alyson Klimitchek 9 12.500 63.625 4.000
39 Amy Klimitchek Doe      
40