State of Texas Division
click names in blue to see pictures
best viewed with Internet Explorer

Updated 1/7/01 9:56 PM          
Place NAME POINTS SPREAD SCORE TIE COUNTY
1 Duffy Benjamin 15 18.375 171.625 11.000 Armstrong
2 Matthew Patek 14 19.500 144.625 10.000 Blanco
3 Eric Bludau 13 18.750 138.625 10.125 Goliad
4 Donnie Mica 12 17.000 135.625 8.625 Dewitt
5 Renee Bludau 11 16.625 135.000 10.500 Victoria
6 Tim Kozelsky 13 16.375 133.625 8.625 Dewitt
7 Abraham Zarate III 10 20.125 131.375 9.000 Goliad
8 Kyle J. Pfeiffer 9 17.000 129.375 10.750 Goliad
9 Ronald Sitka 10 19.875 128.375 10.125 Goliad
10 Aaron J. Machac 10 18.750 125.000 7.750 Comal
11 Jerry Lackey 10 17.750 123.625 9.125 Gonzales
12 Jeff Bates 10 16.000 122.250 9.625 Victoria
13 Steve Volkmer 10 15.500 120.750 10.000 Victoria
14 Steve Bludau 13 16.375 120.625 7.250 Victoria
15 Freeman Pettus 10 16.000 119.625 8.500 Goliad
16 Marty Bludau 8 17.125 118.875 12.250 Dewitt
17 Michael Kutac 10 17.000 118.000 8.250 Fayette
18 Pat Hajek 10 17.875 117.625 7.625 Lampasas
19 Jeff Slusher 10 19.750 117.000 6.500 Victoria
20 James Meismer 10 16.000 116.250 9.500 Gonzales
21 Allan Menking 9 20.750 114.500 6.500 Goliad
22 Dustin Angerstein 11 16.500 113.375 6.500 Victoria
23 Frank Rokyta 9 17.125 112.500 7.250 Goliad
24 Freddie Hoffer 10 15.000 111.750 6.500 Victoria
25 Randy Friedrich 9 16.500 110.500 8.250 Gillespie
26 Jason Hoffer 10 16.250 108.750 6.500 Victoria
27 Bruce Hammack 11 19.250 108.500 5.500 Victoria
28 Ryan Rose 8 15.750 107.625 8.000 Gillespie
29 Jeff Wagner 10 18.250 107.250 5.625 Williamson
30 Ronnie Tobola 8 17.750 106.500 8.625 Gonzales
31 Stephen Hilscher 8 16.250 106.500 8.125 Victoria
32 Frank Zaruba 10 16.000 104.000 6.625 Mills
33 Roger Sitka 8 14.375 102.000 8.250 Medina
34 Joshua Kalich 8 15.625 97.000 8.000 Edwards
35 Floyd Jaster Jr. 8 16.250 94.750 7.000 Victoria
36 Jasmine Biehunko 8 13.750 92.125 6.500 Dewitt
37 David Prior Jr. 8 13.500 85.500 5.875 Goliad
38 Jared Wesson 8 12.250 78.125 5.500 Medina
39            
40