Guns can be picked up at Grahmann's True Value 361-798-2261

If you won a gun please  Email Stephen Grahmann  so that he can take you off his call list.

Gun Description Ticket Number Name
1 Rem 700VLSS Thumbhole 204 ruger 1484 Brett Broome
2 Sav 12 BTV Thumbhole Varmint 223 289 David L. Sadtler
3 Rem 700 CDL Classic Deluxe 25-06 345 Clint Kupka
4 Rem 700 LSS SS/Lam 270 321 Leroy Kallus
5 Rem 700BDL Custom Deluxe 270 2336 Bernard Svatek
6 Rem 700BDL Custom Deluxe 223 434 Virgil Smajstrla
7 CZU 550 American Classic 22-250 900 Barry W. Bromonsky
8 Sav 12FV Varmint Hunter 204 ruger 3288 Gary Daniell
9 Rem 700SPS/SS 7mm-08 3182 Butch Lobner
10 Sav 24F over/under 223/20 Ga. 1785 Larry Fisher II
11 Ruger HKM77R ss/syn 7mm mag 2261 LeRoy Davis
12 Ruger HM77R blue/wood 30-06 2694 Lois Nelson
13 Ruger HM77R blue/wood 30-06 3064 Bobby Joe Semora
14 Ruger HM77R blue/wood 7mm-08 1243 John Behrehs Schnieder
15 Ruger HM77R blue/wood 25-06 3326 Selina Daniell
16 Ruger HKM77R ss/syn 22-250 1780 Larry Fisher II
17 Ruger HKM77R ss/syn 270 2134 Allen Becan
18 Rem 700SPS varmint 243 533 Kyle Steffek
19 Weatherby Vanguard/SS 300mag 2987 Allen Grahmann
20 Rem 700SPS 300mag 608 David Lee Pohl
21 Rem SPR310 over/under 12ga. 3234 Margaret Henneke
22 Rem 700SPS 7mm mag 2551 Mike Lopez
23 Sav 16FCSS weather/warrior 7mm-08 2000 Joey Stockbauer
24 Rem 700SPS 22-250 1758 Kathy Filla
25 Rem 700 SPS 22:250 319 Brandon Grubert
26 Sav 111GCNS 7mm mag 1896 James Brown
27 Sav 111GCNS 300 mag 2926 Jimmie Kunschick
28 Weatherby Vanguard 270 665 Justin Rother
29 Sav 110GXP Pkg 270 978 Paul Marek
30 Sav 110GXP Pkg 22-250 2114 Michael Kelly
31 Sav 111FXP Pkg 7mm mag 2325 Brian Kubenka
32 Sav 10FXP Pkg 22-250 538 R.B. (Ronnie) Bludau
33 Sav 10FXP Pkg 204 ruger 2510 Darren Bartek
34 Sav 10FXP Pkg 204 ruger 273 Duane Kimball
35 Sav 110FXP Pkg 30-06 85 Tony Bludau
36 Sav 110FXP Pkg 25-06 2883 Arthur Goff
37 Rem SPR210 side/side 12 Ga. 2546 Tommy Jacobs
38 Sav 40 varmint 22 hornet 2319 Bradley Grahmann
39 Rem 770PKG 300 mag 2095 Ladd Mazoch
40 Rem 770PKG 7mm mag 227 Lyle Stang
41 Ruger 10/22ss/target 22LR 2688 Alex Bludau
42 Rem 770PKG 270 2618 Donald Tuttle
43 Rem 770PKG 243 1037 Darrell Albrecht
44 Sav 93R17BTV Thumbhole 17HMR 3140 Joey Zagar
45 Ruger 10/22 target 22LR 2110 Byron Welsh
46 Sav 93R17BTV Thumbhole 17HMR 1274 Alvin Vasek, Sr.
47 Mossberg 100ATR ss/syn 30-06 3025 Douglas Heinold
48 Mossberg 100ATR mossy oak 270 216 Black Morisak
49 Sav 200 bolt action 7mm mag 908 John Matejek
50 Sav 200 bolt action 25-06 2527 Trey Sklar
51 Rem 870EXP syn 12 ga 1643 Paul R. Hernandez
52 Rem 870EXP syn 12 ga 2884 Michael McManus
53 Sav 200 bolt action 7mm-08 1592 Charles Lincke
54 Sav 200 bolt action 243 941 Patrick Kacir
55 Rem 870EXP Pump 12 Ga. 3156 Mario Ybarbo
56 Rem 870EXP Pump 20 Ga. 700 Randy Shimek
57 Sav 200 bolt action 22-250 2545 Al Miska
58 Sav 200 bolt action 243 2301 Jay Carlson
59 Mossberg 100ATR 30-06 1298 Charlie Pearson
60 Mossberg 100ATR 223 3185 Scooter Ivy
61 Rem 870EXP Pump 20 Ga. 927 Duffy Benjamin
62 Sav 93R17FSS 17 hmr 1008 Andrew Kutac
63 Sav 93R17FSS 17 hmr 161 Brent Matula
64 Mossberg 500 pump 410 ga 762 Gregg Houck
65 Mossberg 500 pump 410 ga 1987 Glenn Fiew
66 Mossberg 500 pump 410 ga 819 Lee Pelzel
67 Mossberg 500 pump 12 ga 1417 James H. Brooks
68 Mossberg 500 pump 12 ga 2930 Mark Olsovsky
69 Mossberg 500 pump 12 ga 3015 Doug Aguilar
70 Mossberg 500 pump 20 ga 962 Vince Marcasol
71 Mossberg 500 pump 20 ga 3077 Lawrence Grahmann
72 Mossberg 500 pump 20 ga 2280 Carl A. Kocian
73 Henry Lever Action 22 LR 2399 Chris Neubauer
74 Henry Lever Action 22 LR 3145 Wayne Renken
75 New England handi/rifle 223 2947 Joe Hoffman
76 New England handi/rifle 223 2130 Alex Solis
77 Henry Lever Action 22 LR 1477 Bubba Barnes
78 New England handi/rifle 243 297 Vince Patterson
79 New England handi/rifle 223 3269 Michael Pokluda
80 Rem 597 SS 22 LR 2439 Charles Leopold
81 Marlin 917S stainless 17 HMR 3098 Eddie Kosh
82 Marlin 917V varmint 17 HMR 1731 Mike Hodgson
83 Marlin 917V varmint 17 HMR 545 Ronald Rehm
84 Marlin 917V varmint 17 HMR 2974 Rodney Haas
85 Marlin 60SB stainless 22 LR 546 Chris Hermes
86 Marlin 60SB stainless 22 LR 1846 Jerry Anderson
87 Marlin 60SB stainless 22 LR 2003 David Mauldin
88 Sav 93R17 camo 17 HMR 2072 Allen T. Mozisek
89 Sav 93R17 camo 17 HMR 1935 Johnny Fricke
90 Sav 93R17 camo 17 HMR 573 Edwin J. Wagner
91 Rug 10/22SS LR 1893 Charles Mueller
92 Rug 10/22SS LR 2742 Jason Long
93 Marlin 60 Camo 22LR 3163 Kelvin Billington
94 Marlin 60 Camo 22LR 1108 Robert Reagan
95 Marlin 60 Camo 22LR 2531 Trey Sklar
96 Rem 597 blue/syn 22 LR 2920 Virginia Henke
97 Rem 597 blue/syn 22 LR 70 Colton Bludau
98 New England sportster 17 HMR 741 Chad Barcak
99 New England sportster 17 HMR 844 Herbert Neubauer
100 New England sportster 17 mach II 1797 Jay Huckabay
101 New England sportster 22 LR 759 Derek Jenkins