State of Texas Division 
Click names in Blue to see Pictures

Lavaca County | State of Texas| South Texas| Lavaca County Youth| State of Texas Youth| Texas High Fence| Texas Mule Deer| Deerpage

Updated 1/21/12 6:26 PM          
Place Name Points Inside Spread Gross B&C Tie County
1 Frank Bludau III 11 18 4/8 148 5/8 11 6/8 Goliad
2 Kyle Pierce 10 15 1/8 147 6/8 11 3/8 Collinsworth
3 Don Williams 8 20 5/8 145 1/8 9 5/8 Brown
4 Jeff Baranowski 10 16 7/8 143 1/8 11 1/8 Goliad
5 Denver Eichler 11 18 3/8 141 6/8 7 7/8 Goliad
6 Tanner Howard 9 13 3/8 140 4/8 12 2/8 Childress
7 Travis Voskamp 9 17 2/8 140 3/8 12 3/8 Dewitt
8 Marty Bludau 10 14 3/8 138 6/8 10 3/8 Dewitt
9 Frankie Joe Migl 10 18 4/8 136 5/8 8 4/8 Val Verde
10 Ervin Patek 12 16    133 3/8 8 6/8 Blanco
11 Holly Haas 10 14 5/8 129 2/8 8 4/8 Matagorda
12 Kayden Maschek 10 13 5/8 128    7 5/8 Colorado
13 Colton Bludau 8 14 4/8 126 3/8 10    Victoria
14 Corrina Lackey 9 15 6/8 125 7/8 9 5/8 Gonzales
15 Trent Janak 10 13 4/8 125 6/8 9 6/8 Matagorda
16 Brian Henneke 11 15 4/8 125    7 4/8 Victoria
17 John Stockbauer 9 14 6/8 124 4/8 8 6/8 Victoria
18 Clayton Muehr 10 13 3/8 123 6/8 9 1/8 Mills
19 William Bradbury 10 15 1/8 122 7/8 8 3/8 Crockett
20 Jarrid Boehm 8 16    121 4/8 10 1/8 Caldwell
21 Carrie Brossmann 8 16 6/8 121 4/8 9    Fayette
22 Justin Barnes 10 16 1/8 120 1/8 7 1/8 Victoria
23 Steve Kopecky 8 16 2/8 119 1/8 7 4/8 Jackson
24 Doug Warren 10 14 3/8 117 7/8 7 5/8 Victoria
25 James Zaruba 8 14 3/8 116 1/8 9 4/8 Mills
26 Noel Etzler 8 14 1/8 108    8 5/8 Dewitt
27            
28            
29            
30            
31            
32            
33            
34            
35            
36            
37            
38            
39            
40