|
Lavaca County | Lavaca County Youth| State of Texas| State of Texas Youth| South Texas| South Texas Youth Texas High Fence| Texas Mule Deer|
Final State of Texas Standings
 
Last Updated 01/19/2015  09:20 PM
Place Name Points Inside Spread Gross B&C Tie County
1 Randy Hodde 11 18 7/8 163 5/8 10 2/8 Shackleford
2 Joey Henke 10 16 6/8 156 6/8 10 5/8 Parker
3 Jeff Baranowski 10 19    155 2/8 10 7/8 Goliad
4 Erwin Ckodre 9 18 4/8 154 6/8 11    Gonzales
5 Tanner Howard 11 17 2/8 153 1/8 9 1/8 Collingsworth
6 Kevin Holmes 11 14 5/8 152 7/8 11 2/8 Trinity
7 Bradley Hodde 10    15 1/8 147 2/8 10 6/8 Shackleford
8 Freddie Blaha 11 15 2/8 145 5/8 9    Fayette
9 Josh Bujnoch 9 20 5/8 142    12    Sutton
10 Charles Orn Jr. 10 15 6/8 141    11 4/8 Caldwell
11 Chris Neubauer 10 16 5/8 140 1/8 10 2/8 Dewitt
12 Alex Bludau 8 14 1/8 138 4/8 11 3/8 Dewitt
13 Jeremy Henke 8 15 2/8 138    12 4/8 Gonzales
14 Ervin Bludau Jr. 11 16 3/8 137 4/8 8 4/8 Victoria
15 Marty Bludau 9 17 5/8 133 5/8 9 1/8 Dewitt
16 Richard Bierman 8    16 1/8 133 2/8 12 1/8 Gonzales
17 Renee Bludau 8 16 5/8 131 7/8 10 5/8 Victoria
18 Gerald Bludau 8 19 2/8 131    10 1/8 Dewitt
19 Phil Guenther 11 15 4/8 129 5/8 7 1/8 McCulloch
20 Tait Schindler 10 13 6/8 128 6/8 9 4/8 Dewitt
21 Colton Bubela 10 15 4/8 127 3/8 9 2/8 Llano
22 Clayton Muehr 8 19 1/8 126 3/8 9 7/8 Mills
23 Trent Skelton 8 15 5/8 125 1/8 10 2/8 Crockett
24 Jason Long 9 16    123    7 3/8 DeWitt
25 Ryan Bludau 9 15 6/8 122 2/8 9    Victoria
26 Curtis Jacobs 8 18 6/8 120    8 2/8 Dewitt
27 Ladd Wied 9 13 1/8 116 5/8 9    Colorado
28 Linda Vaselka 8 15 7/8 113 1/8 10 3/8 Fayette
29 Joe Ingram 8 14 3/8 111 1/8 7 5/8 Dewitt
30 Chase Svetlik 8 13 5/8 92 1/8 6 6/8 Dewitt
31            
32            
33            
34            
35            
36            
37            
38            
39