|
Lavaca County | Lavaca County Youth| State of Texas| State of Texas Youth| South Texas| South Texas Youth Texas High Fence| Texas Mule Deer|
Final State of Texas Youth 2019/20
*indcates deer killed during youth only weekends
Last Updated 01/22/2020  07:07 AM
Place Name Points Inside Spread Gross B&C Tie County
1 *Brodey Biehunko 9 16 1/8 152 1/8 13 4/8 DeWitt
2 Trent Foerster 10    14 4/8 142 4/8 10 2/8 DeWitt
3 Taygon Pieprzyca 10 18 6/8 141 6/8 9 6/8 Gonzales
4 *Luke T. Henneke 10 15 5/8 141 5/8 11 4/8 Goliad
5 Layne Sevcik 9 15 5/8 138 1/8 10 7/8 DeWitt
6 Tanner Cliffe 13 14 4/8 135 6/8 8 3/8 Dewitt
7 Ty Henneke 9 13 5/8 133 3/8 10 6/8 Mason
8 *Nicholas J. Pustka 7    18 6/8 132 5/8 10    Houston
9 Jack Furman 11 16    131 5/8 9 2/8 Gonzales
10 Brock Bludau 8 14    129 4/8 9 4/8 Goliad
11 Nate Opela 8 15 7/8 125 7/8 9 7/8 Karnes
12 Caroline Kubesch 11 14 1/8 125 5/8 10 4/8 Edwards
13 Landon Koehne 8 18 1/8 121 7/8 9 2/8 Real
14 *Brayden Baros 10 18 2/8 120 3/8 7    DeWitt
15 Caden Willis 8 15 5/8 115    7    DeWitt
16 Zayden Medina 8 14 2/8 114 4/8 10 1/8 Goliad
17 *Dillon Brittain 8 14 5/8 108 4/8 7 6/8 Hays
18 *Weston Trobl 8 18 4/8 98    4 6/8 Gonzales
19 Kendon Christian 8 13 6/8 97 1/8 7 4/8 DeWitt
20            
21            
22            
23            
24            
25            
26            
27            
28            
29            
30            
31            
32            
33            
34            
35            
36            
37            
38            
39            
40