Lavaca County | Lavaca County Youth| State of Texas| State of Texas Youth| South Texas| South Texas Youth| Texas Mule Deer|
Final State of Texas 2022/23
 
Last Updated 01/17/2023  10:07 AM
Place Name Points Inside Spread Gross B&C Tie County
1 Troy Spring 13 15 6/8 156    10 3/8 Victoria
2 Kurt Gaebler 10 17 5/8 152 4/8 13 3/8 Dewitt
3 Chad Rehm 10 17    142 7/8 10 4/8 Val Verde
4 Keith Foerster 10    16    142 5/8 10 4/8 Callaghan
5 Renee Bludau 12 14 4/8 142    9 7/8 Victoria
6 Bob Burnes 11 14 5/8 135 3/8 8 6/8 Victoria
7 Erwin Ckodre 13 14 7/8 134 4/8 9 4/8 Gonzales
8 Brett Rother 10 15 5/8 133 5/8 9 6/8 Victoria
9 Howard Bludau 10 16 2/8 133 4/8 9 1/8 Goliad
10 Charles Kutach 8 14 7/8 131    10 2/8 Dewitt
11 Steve Bludau 9 13 1/8 127    11 2/8 Victoria
12 Cory Schaefer 10 13    123 3/8 8 5/8 Crockett
13 Gwen Schaefer 8 15 4/8 91    5 6/8 Crockett
14            
15            
16            
17            
18            
19            
20            
21            
22            
23            
24            
25            
26            
27            
28            
29            
30            
31            
32            
33            
34            
35            
36            
37            
38            
39