Lavaca County | Lavaca County Youth| State of Texas| State of Texas Youth| South Texas| South Texas Youth| Texas Mule Deer|
 Lavaca County Youth 2023/24
    Final Placings      
*indcates deer killed during youth only weekends
Last Updated 01/23/2024  09:10 AM
Place Name Points Inside Spread Gross B&C Tie
1 *Heidi Grahmann 12 15 7/8 145    8 5/8
2 Bailey Wagner 10 15 2/8 141    10 4/8
3 Ian Reeves 11 14 7/8 140    8 3/8
4 *Chloe Grahmann 10 16 4/8 136 4/8 8 2/8
5 Parker Blaschke 10 16 2/8 135 5/8 11 7/8
6 *Clay Willis 10 14 3/8 135 2/8 10 4/8
7 Clayton Hajek 10 13 7/8 133 3/8 8 6/8
8 *Cannon Clark 10    15 2/8 131 7/8 8 2/8
9 Katniss Rother 10 16 7/8 126 4/8 9 3/8
10 *Hunter Henke 10 13 6/8 125 7/8 8   
11 Landon Grahmann 8 15 5/8 125 6/8 9 6/8
12 Hudson Rainosek 9 13 2/8 125 4/8 8 4/8
13 *Zane Nitsch 10 13 2/8 124 3/8 9 6/8
14 *Christopher Kostelnik 9 16 1/8 122 1/8 9 1/8
15 *Harlliegh Grahmann 8    14    120 7/8 9 6/8
16 Braylee Hanslik 8 15 3/8 120 7/8 9 5/8
17 *Koy Kopecky 10 15 4/8 120 5/8 7 1/8
18 Whitley Lyons 10 15 1/8 119 1/8 7 2/8
19 Ryne Sklar 11 13    117 5/8 8 5/8
20 *Payton Orsak 10 16 5/8 116 6/8 7 1/8
21 *Brantley Steffek 9 13 7/8 115 3/8 7 1/8
22 Kyler Courville 11 15 5/8 114 7/8 9 3/8
23 *Bowen  Kallus 8 14 4/8 113 3/8 10 1/8
24 Nicholas Adamek 9 14 3/8 113 2/8 7 2/8
25 *Sebastian Simmons 8 15 4/8 112 3/8 9 2/8
26 *Lynley Kallus 9 14 2/8 111 3/8 10 6/8
27 Owen Jansky 8 15 4/8 110 2/8 7   
28 Tilden Mertz 10 15 5/8 109 4/8 6 2/8
29 Colton Dieringer 8    14 1/8 108 6/8 7 2/8
30 Wyatt Stephens 9    14 7/8 106 5/8 7   
31          
32          
33          
34          
35          
36          
37          
38          
39          
40