|
Lavaca County | Lavaca County Youth| State of Texas| State of Texas Youth| South Texas| South Texas Youth October Archery| Texas Mule Deer|
Final Lavaca County Youth 2025/26
*indcates deer killed during youth only weekends
Last Updated 01/20/2026  06:57 AM
Place Name Points Inside Spread Gross B&C Tie
1 *Jarrett Jansky 12 13 7/8 148 6/8 9 7/8
2 Fallon Foxell 11 13    145 5/8 9 7/8
3 *Colt J. Pustka 9 15 5/8 137 2/8 12   
4 *Dylon Kostelnik 10 18 6/8 135 5/8 7 4/8
5 *Wyatt Stephens 10 14 5/8 132 3/8 9 4/8
6 *Cole Rainosek 10 19 6/8 131 6/8 8 3/8
7 *Elliette Kallus 11 14 6/8 131 3/8 9   
8 Bowen Kallus 10 14 5/8 129 2/8 7 7/8
9 *Easton Clark 8 16    128 2/8 10 2/8
10 Tel Werner 9 17 3/8 122 2/8 9 2/8
11 James Bludau 10 14 2/8 122    7 4/8
12 *Nathan Gerlich 10 14 6/8 121 7/8 7 6/8
13 Jacoby Zaruba 9 14 5/8 121    9 6/8
14 *Wyatt Roeben 11 14 1/8 120 7/8 7 1/8
15 Cash Sanders 10 14 4/8 120 6/8 10   
16 Blake Bludau 9 14 1/8 120 3/8 10   
17 Brantley Grahmann 12 14 7/8 120 1/8 7 6/8
18 Anni Stephens 9 16 4/8 118 1/8 7 5/8
19 Eli Rother 8 15 1/8 113 2/8 8 4/8
20 Tinsley Vasek 8 15 6/8 107 1/8 8 6/8
21 *Easton Flesher 8 16 3/8 104 1/8 8 6/8
22 Lilly Woodring 9 13 1/8 103 2/8 7 3/8
23          
24          
25          
26          
27          
28          
29          
30          
31          
32          
33          
34          
35          
36          
37          
38          
39          
40          
41