|
Lavaca County | Lavaca County Youth| State of Texas| State of Texas Youth| South Texas| South Texas Youth Texas High Fence| Texas Mule Deer|
Final Lavaca County 2018/19
 
Last Updated 01/21/2019  10:12 PM
Place Name Points Inside Spread Gross B&C Tie
1 David Lamb 12    17 4/8 145 5/8 9 1/8
2 Bradley Berger 10 14 3/8 137 2/8 9 7/8
3 Jason Jansky 11 17 7/8 137    8 5/8
4 Robert Lundy 14 13 1/8 136 1/8 10 1/8
5 Richard R. Stavinoha 8 15 5/8 134 5/8 10 4/8
6 Travis Rutledge 12 13 6/8 134    7 6/8
7 Tait Schindler 10    15 4/8 133 4/8 8 7/8
8 Bradley Haas 10 17 1/8 130    8 6/8
9 Seth A. Machicek 10 14 1/8 128 4/8 7 3/8
10 Josh Bujnoch 12 13 6/8 128 1/8 7 2/8
11 Jeffery Parr 9 14 7/8 128    8 1/8
12 Janice Wolf 10 14 5/8 126 4/8 10   
13 Jerel Williams 9 15    126 1/8 7 6/8
14 Andrew Bujnoch 12    14 4/8 126 1/8 6 6/8
15 Steven B. Smith 10    14 7/8 125 2/8 7 7/8
16 Sandra A. Grahmann 10 13 7/8 124 7/8 7 5/8
17 Mark Twardowski 10 15 6/8 124 1/8 7 4/8
18 Quinten Christen 8 16 3/8 123 4/8 9   
19 Kyle Koncaba 11 16    122 4/8 8 5/8
20 Herschel Schulte 10 15 4/8 121 4/8 7 7/8
21 Scott Grantland 11 14    119 7/8 6 6/8
22 Darrell Parr 8 14 1/8 117 5/8 8   
23 Darren Steffek 9 13 4/8 117 1/8 9 4/8
24 Justin W. Butschek 10 15 1/8 116 4/8 9   
25 Cameron Bujnoch 8 13 3/8 116 3/8 9 4/8
26 Franklin (Dukie) Bohuslav 8 16  2/8 116 1/8 9 5/8
27 Nathan Hollas 8 15 1/8 114 2/8 8 1/8
28 Justin Rother 8 17 5/8 113 6/8 8 5/8
29 Keagan Stolhand 8 14 3/8 113 1/8 7 6/8
30 Dale G. Tanner 10 13 6/8 112    7 1/8
31 Casey Jerkovsky 8 15 2/8 111 5/8 7 6/8
32 Jennifer Liska 9 13 2/8 110 6/8 8 6/8
33 Ryan Janak 8 13 4/8 104 6/8 7 2/8
34 Vicki L. Polak 9 15 3/8 104 1/8 6 2/8
35 Margie T. Price 10    13 6/8 103 7/8 6 3/8
36          
37          
38          
39