|
Lavaca County | Lavaca County Youth| State of Texas| State of Texas Youth| South Texas| South Texas Youth Texas High Fence| Texas Mule Deer|
State of Texas Youth 2018/19
*indcates deer killed during youth only weekends
Last Updated 01/21/2019  10:12 PM
Place Name Points Inside Spread Gross B&C Tie County
1 *Michael Selucky Jr. 14 16 2/8 154 2/8 8 7/8 Williamson
2 *Ty A. Henneke 14 18 1/8 145 2/8 8 7/8 Mills
3 *Carter Potts 12 14 4/8 144 6/8 9 5/8 Uvalde North
4 Weston Gaida 10 16 4/8 140 3/8 11 2/8 Dewitt
5 Caroline Kubesch 11    14 5/8 140 2/8 10    Edwards
6 Landry Brown 8 18 6/8 137 4/8 11 4/8 Caldwell
7 *Kyle Svetlik 8    14 7/8 133 2/8 10 3/8 Dewitt
8 Taygon Pieprzyea 8 22 1/8 132    9 5/8 Gonzales
9 Tyler Scheffler 10 16 5/8 123 7/8 7 4/8 Real
10 Kourtnie Anzualdo 9 14 7/8 122    8 2/8 Dewitt
11 Luke Henneke 8 18    119 2/8 8    Mills
12 Wesley Brittain 8 15 4/8 115 2/8 9 3/8 San Angelo
13 Trenten Carnes 8 15 4/8 108 6/8 7 4/8 Dewitt
14 Jack Furman 7 18 4/8 105 3/8 7 4/8 Gonzales
15 Michelle Wyles 12 13    102 4/8 6 1/8 Fayette
16            
17            
18            
19            
20            
21            
22            
23            
24            
25            
26            
27            
28            
29            
30            
31            
32            
33            
34            
35            
36            
37            
38            
39            
40