|
Lavaca County | Lavaca County Youth| State of Texas| State of Texas Youth| South Texas| South Texas Youth Texas Mule Deer|
  Final State of Texas 2020/21
Top 15 win prizes and will be contacted
Last Updated 01/19/2021  07:49 AM
Place Name Points Inside Spread Gross B&C Tie County
1 Art Janecka 17 15 6/8 165 5/8 9 3/8 Fayette
2 Gregory Perry 12 16 7/8 155 2/8 10 7/8 Milam
3 Cory Lundschen 11    14    154 3/8 12 3/8 Goliad
4 Kenneth Pavliska 11    16 6/8 152 1/8 9 4/8 Dewitt
5 Kurt Gaebler 11 17    150 2/8 11 5/8 Dewitt
6 Frank Bludau Jr.  10 18 5/8 149 1/8 12 6/8 Goliad
7 Derrick Janak 11 16 2/8 144 7/8 8 6/8 Matagorda
8 Doyle Hickson 8    15    143 4/8 11 5/8 Wilberger
9 Taygon Piepreyca 9 17 6/8 141 3/8 11 1/8 Gonzales
10 Francis (Herb) Bludau 13 14 2/8 141    9 1/8 Dewitt
11 Mike Klesel 12    14 6/8 141    7 5/8 Fayette
12 Clarence Selucky 9 18 2/8 140 7/8 9 4/8 Coryell
13 Josh Bujmoch 11 15 4/8 137 4/8 9 6/8 Sutton
14 Charlie Orn 10 16 2/8 137 4/8 8 4/8 Caldwell
15 Tim Havrda 11 15 4/8 136 3/8 9 4/8 Gonzales
16 Bryan Henke 8 15 4/8 135    10 5/8 Gonzales
17 Patrick G. Grahmann 10 16 1/8 134 1/8 12    Dewitt
18 Gerald Bludau 10 15 6/8 134 1/8 9 4/8 Victoria
19 Marilynn Pustka 9 16 6/8 133 7/8 10    Houston
20 Jeffrey Selucky 7 21 3/8 133 3/8 12 1/8 Coryell
21 Mark Brown 10 13 5/8 132 7/8 10 1/8 Caldwell
22 James Janda 10 15 5/8 131 5/8 8 4/8 Colorado
23 Michael Seger 9 14 4/8 128 6/8 10 6/8 Fayette
24 Robert Sitka 9 16 2/8 128 4/8 8 2/8 Goliad
25 Chris Bludau 11 17 1/8 127    7    Victoria
26 Jodie Vice 10 16    124 6/8 8 3/8 Victoria
27 Daryl Bludau 11 15 4/8 124 5/8 8 2/8 Colorado
28 Aaron Kloesel 10 16 2/8 117 2/8 j8 Llano
29 Cory S. Schaefer 10 16 2/8 114 2/8 7 2/8 Crocket
30 Jody Johnson 10    15 6/8 113 2/8 6 6/8 Matagorda
31 Kriss Parker 8 14 5/8 108 3/8 7 2/8 Waller
32            
33            
34            
35            
36            
37            
38            
39