|
Lavaca County | Lavaca County Youth| State of Texas| State of Texas Youth| South Texas| South Texas Youth Texas Mule Deer|
Final State of Texas Youth 2020/21
Top 10 prize and will be contacted      *indcates deer killed during youth only weekends
Last Updated 01/19/2021  07:49 AM
Place Name Points Inside Spread Gross B&C Tie County
1 *Chase Selucky 10 19 7/8 160 4/8 11 4/8 Williamson
2 *Ava Lackey 12 15 1/8 143 2/8 10 6/8 Gonzales
3 Luke Helweg 10 14    142    8 6/8 Dewitt
4 Kylie Ohnheiser 11 15 139 7/8 8 5/8 Colorado
5 *Jamison Hejl 10 15 2/8 138    9 3/8 Austin
6 Trent Foerster 10 17 5/8 137 5/8 9 5/8 Dewitt
7 Landry Brown 10    14    134 1/8 10 4//8 Caldwell
8 Ashlie Giada 9 15 7/8 133 7/8 9 2/8 Dewitt
9 *Ella Demel 10 14 3/8 133 2/8 9 2/8 Fayette
10 Tyler Scheffler 10 15    133 2/8 8 6/8 Real
11 Wade Shimek 8 16 4/8 130 1/8 10 3/8 Gonzales
12 *Ty Henneke 8    18    129 5/8 10 1/8 Goliad
13 Rylie Krueger 9 16 7/8 128 1/8 8 6/8 Goliad
14 Brock Bludau 8 16 2/8 127 5/8 9 6/8 Goliad
15 *Nicholas Bludau 10 13    125 1/8 9 2/8 Dewitt
16 Jack Furman 9 17 6/8 124 3/8 8 2/8 Gonzales
17 Mason Grahmann 8 17 7/8 120 6/8 10 6/8 Gonzales
18 Stefany Pokluda 9 14 7/8 118 2/8 9 4/8 Dewitt
19 Weston Troble 8 15 3/8 107 3/8 8 4/8 Gonzales
20 Luke Perry 7 14 3/8 100 6/8 6 2/8 Burleson
21            
22            
23            
24            
25            
26            
27            
28            
29            
30            
31            
32            
33            
34            
35            
36            
37            
38            
39            
40